Description
G12R Topcon bifacial solar panels deliver exceptional performance with advanced heterojunction technology. These 620W modules feature non-DCR design and Lumina glass for enhanced light transmission and durability. Ideal for residential and commercial installations, they offer superior efficiency, reduced temperature coefficient, and extended lifespan. Built for India's demanding climate with excellent reliability and energy yield optimization.
Description
| Glass | Front 2.0mm ARC; back 2.0mm Non-ARC |
|---|---|
| Cell Type | TOPCON (N-Type) |
| Product Warranty (Years) | 12 Years |
| Performance Warranty (Years) | Linear Performance warranty for 30 Years with 1% for 1st year degradation and 0.45% from year 2 to 30 |
| Operating Temperature - Charge | -40°C to +85°C |
| Module Efficiency | 22.95 |
| Short-circuit current Isc (A) | 16.16 |
OPERATING CONDITION
| Maximum system voltage (UL & IEC) | 1500 |
|---|---|
| Maximum series fuse rating (A) | 30A |
MODULE MECHANICAL CHARACTERISTICS
| Module weight | 32.5 Kg |
|---|---|
| Number of cells & size | High quality Encapsulant |
| Frame material | Anodized Aluminium |
| Cable | 300mm length cables (+ve and -ve Terminal), MC4 Compatible/ MC4 Connectors |
| Junction Box | IP 68, Split Junction Box with individual bypass diodes |
| Encapsulant Material | Glass |
Dimensional & Packing Details
| Modules/ Pallet (UL & IEC) |
|---|

