Description
Experience cutting-edge solar technology with the G12R TOPCON PANELS DCR LUM 635TG132 BI-GL. These high-efficiency bifacial panels deliver exceptional power output with advanced TOPCon cell technology, designed to maximize energy generation from both front and rear surfaces. The 635W capacity makes them ideal for residential and commercial installations seeking premium performance and durability. Built with robust construction and weather-resistant materials, these panels ensure long-term reliability in diverse climate conditions. Perfect for customers looking to optimize their solar investment with superior efficiency and modern engineering.
Description
| Glass | Front 2.0mm ARC; back 2.0mm Non-ARC Front 2.0mm ARC; back 2.0mm Non-ARC Front 2.0mm ARC; back 2.0mm Non-ARC Front 2.0mm ARC; back 2.0mm Non-ARC |
|---|---|
| Cell Type | TOPCON (N-Type) |
| Product Warranty (Years) | 12 Years |
| Performance Warranty (Years) | Linear Performance warranty for 30 Years with 1% for 1st year degradation and 0.45% from year 2 to 30 |
| Operating Temperature - Charge | -40°C to +85°C |
| Module Efficiency | 23.32 |
| Short-circuit current Isc (A) | 16.2 |
OPERATING CONDITION
| Maximum system voltage (UL & IEC) | 1500 |
|---|---|
| Maximum series fuse rating (A) | 30A |
MODULE MECHANICAL CHARACTERISTICS
| Module weight | 32.5 Kg |
|---|---|
| Number of cells & size | High quality Encapsulant |
| Frame material | Anodized Aluminium |
| Cable | 300mm length cables (+ve and -ve Terminal), MC4 Compatible/ MC4 Connectors |
| Junction Box | IP 68, Split Junction Box with individual bypass diodes |
| Encapsulant Material | Glass |
Dimensional & Packing Details
| Modules/ Pallet (UL & IEC) |
|---|

