Description
HIGH PERFORMANCE
Higher module power and module efficiency, lower power
degradation. Lower installation cost of power plant.
ENVIRONMENT FRIENDLY
Wide range of applications, such as snow areas, high humidity areas and
Strong sandstorm areas, etc.
LID & LeTID
Very low degradation for LID and LeTID
PID RESISTANCE
PID resistance cell and module design
INNOVATIONAL HALF-CUT & MULTI-BUSBAR TECHNOLOGY
Lower risk of micro crack, lower risk of shading effect and high reliability.
BIFACIAL DESIGN
Up to 25% additional power gain, higher revenue generation and faster
ROI.
POSITIVE TOLERANCE
Guaranteed Positive tolerance (0〜 5W) to ensure minimum nominal
power output.
PRESCRIPTION

Description
| Open Circuit Voltage (Voc)(Isc) | 45.21 |
|---|---|
| Maximum Power Voltage (Vmp)(Isc) | 38.20 |
| Module Efficiency | 21.26% |
| Maximum Current Imp (A) | 13.22 |
| Short-circuit current Isc (A) | 13.68 |
OPERATING CONDITION
| Maximum system voltage (UL & IEC) | 1000/1500VDC |
|---|---|
| Maximum series fuse rating (A) | 30A |
| Limiting reverse current (A) | 30A |
| Maximum static load (snow or wind) | 113psf (5400Pa) |
| Operating temperature range (°C) | –40 ºC and +85 ºC |
MODULE MECHANICAL CHARACTERISTICS
| Module dimensions L×W×H (mm) | 2094mmx1134mmx40/35mm |
|---|---|
| Module weight | 25Kg (approx.) |
| Number of cells & size | 132cells (182x91) mm(M10 |
| Frame material | Anodized aluminum frame |
TEMPERATURE COEFFICIENT
| Nominal Operating Cell Temperature | 45±2 °C |
|---|---|
| Coefficient of Power (Pmax) | -0.35% /°C |
| Coefficient of Voltage (Voc) | -0.28% /°C |
| Coefficient of Current (Isc) | 0.048% /°C |
Dimensional & Packing Details
| Modules/ Pallet (UL & IEC) |
|---|

